HOW TO CHOOSE THE RIGHT TABLECLOTH ?
Rectangular, oval, round or square table, it is not always easy to estimate the size of the tablecloth which is appropriate. The choice obviously depends on the size of your table but also on the style you want to give to your interior. The fallout between 20 and 30 cm are perfect to give a casual look to your decor while the fallout between 40 and 50 cm will bring a more traditional side.
Tips :
- A square tablecloth on a rectangular table? It's possible and very trendy!
- Our nomadic product (110x180cm), a hybrid between a table runner and a tablecloth, will easily adapt to any table for a more casual style.
To be sure you won't be mistaken, you can also refer to the table below :
TABLECLOTH TYPE, LENGTH OR DIAMETER | Number of guests for a width of 175 cm / 69" (1 at each end) | Number of guests for a width of 220 cm / 86" (1 or 2 at each end) |
Square tablecloth | 4 guests | 4 à 8 guests |
Ø 175 cm / 69" | 4 à 6 guests | |
250 cm / 98" | 6 à 8 guests | 6 à 10 guests |
Ø 240 cm / 94" | 8 à 10 guests | |
320 cm / 126" | 8 à 10 guests | 8 à 12 guests |
380 cm / 149" | 10 à 12 guests | 10 à 12 guests |
SQUARE TABLE | Tablecloth size for a drop of between 30 et 40 cm / 12" & 16" | Tablecloth size for a drop of between 41 et 60 cm / 16" & 24" |
Width 70 à 95 cm / 28" to 37" | 150 x150 cm / 59" x 59" | 175 x175 cm / 69" x 69" |
Width 96 à 115 cm / 38" to 45" | 175 x175 cm / 69" x 69" | 220 x 220 cm / 86" x 86" |
Width 116 à 139 cm / 46" to 54" | bespoke | 220 x 220 cm / 86" x 86" |
Width 140 à 160 cm / 55" to 63" | 220 x 220 cm / 86" x 86" | not available |
OVAL OR RECTANGULAR TABLE | Length or width of the tablecloth | |
Length or width of the table | for a drop between 20 et 40 cm | for a drop between 41 et 60 cm / 16" & 24" |
70 to 95 cm / 28" to 37" | 150 cm / 59" | 175 cm / 69" |
96 to 115 cm / 38" to 45" | 175 cm / 69" | 220 cm / 86" |
116 to 139 cm / 46" to 54" | bespoke | 220 cm / 86" |
140 to 160 cm / 55" to 63" | 220 cm / 86" | 250 cm / 98" |
161 to 190 cm / 64" to 74" | 250 cm / 98" | bespoke |
191 to 230 cm / 75" to 90" | bespoke | 320 cm / 126" |
231 to 260 cm / 91" to 102" | 320 cm /126" | bespoke |
De 261 à 290 cm / 103" to 114" | bespoke | 380 cm / 149" |
De 291 à 320 cm / 115" to 126" | 380 cm / 149" |
ROUND TABLE | Diameter of the tablecloth for a drop between 30 et 40 cm / 12" & 16" | Diameter of the tablecloth for a drop between 31 et 61 cm | Alternative square tablecloth recommended size : | Shortest drop | Longest drop (at corners) |
Ø de 70 à 95 cm / 28" to 37" | 150 cm / 59" | 175 cm / 69" | 175 x 175 cm / 69" x 69" | entre 40 et 60 cm / 16" & 24" | entre 80 et 90 cm / 31" & 36" |
Ø de 96 à 115 cm / 38" to 45" | 175 cm / 69" | 220 cm / 86" |
175 x 175 cm / 69" x 69" |
entre 30 et 40 cm / 12" & 16" | entre 60 et 80 cm / 24" & 31" |
Ø de 116 à 139 cm / 46" to 54" | bespoke | 220 cm / 86" | 220 x 220 cm / 86" x 86" | entre 40 et 50 cm / 16" & 20" | entre 60 et 80 cm / 24" & 31" |
Ø de 140 à 160 cm / 55" to 63" | 220 cm / 86" | not available | 220 x 220 cm / 86" x 86" | entre 30 et 40 cm / 12" & 16" | entre 60 et 90 cm / 24" & 36" |
All our products are treated to control shrinkage, however, a slight shrinkage of about 4% is normal after the first few washes.
DRESSING GOWN SIZE GUIDE
Whether it's for yourself or as a gift, it's not always easy to find the right size dressing gown.
All measurements in the table are those of the new product. After washing, a shrinkage of the material and therefore a slight reduction in size is normal.
This is taken into account when creating the measurements for new products (around 4% shrinkage after washing).
RANGES | CARESSE/CHARME | DUETTO* | HERA* | VOLUPTE | |||||||||||
Measurement | S | M | L | XS | S | M/L | XL | S | M/L | XL | XS | S | M/L | XL | |
Shoulder Width | A | 49cm / 19" |
51cm / 20" |
54cm / 21" | 45cm / 17,7" | 42,5cm / 16,7" | 44cm / 17" | 47cm / 18,5" | 51cm / 20" | 52,5cm / 20,6" | 56cm / 22" | 55,12cm / 21,7" | 47cm / 18,5" | 50cm / 19,6" | 52cm / 20" |
Sleeve length | B | 53cm / 20,8" | 54cm / 21" | 55cm / 21,65" | 61cm / 24" | 58cm / 22" | 63cm / 24" | 64cm / 25" | 56cm / 22" | 57cm / 22" | 57cm / 22" | 57,5cm / 22,6" | 57cm / 22" | 58cm / 22,8" | 61cm / 24" |
Upper Sleeve length | C | 30,5cm / 12" | 31cm / 12" | 31,5cm / 12,4" | 30cm / 11,8" | 27,5cm / 10,8" | 29,5cm / 12" | 31cm / 12" | 29,5 / 12" | 31cm / 12" | 32,5cm / 12,7" | 30cm / 11,8" | 30,5cm / 12" | 31,5cm / 12,4" | 32,5cm / 12,7" |
Width at cuff | D | 15cm / 5,9" | 16,5cm / 6,6" | 16,5cm / 6,6" | 16cm / 6" | 17cm / 6,9" | 18cm / 7" | 18cm / 7" | 15cm / 5,9" | 16,5cm / 6,6" | 16,5cm / 6,6" | 17cm / 6,9" | 18cm / 7" | 18cm / 7" | 19cm / 7,5" |
Chest circumference | E | 51cm / 20" | 57cm / 22" | 58cm / 22,8" | 51cm / 20" | 52cm / 20,4" | 63cm / 24" | 67cm / 26" | 58cm / 22,8" | 60cm / 23" | 64cm / 25" | 53cm / 20,5" | 54cm / 21" | 57cm / 22" | 58cm / 22,8" |
Waist | F | 53,5cm / 21" | 58cm / 22,8" | 58cm / 22,8" | 51cm / 20" | 56,5cm / 22" | 64,5cm / 25" | 68cm / 26,7" | 59,5cm / 23" | 61cm / 24" | 64cm / 25" | 53cm / 20,5" | 54cm / 21" | 57cm / 22" | 58cm / 22,8" |
Total low tower | G | 53,5cm / 21" | 58cm / 22,8" | 58cm / 22,8" | 51cm / 20" | 59cm / 23" | 67cm / 26" | 71cm / 28" | 61cm / 24" | 63cm / 24,8" | 65cm / 25,5" | 54cm / 21" | 55cm / 21,6" | 57cm / 22" | 58cm / 22,8" |
Side panel | H | 33,5cm / 13" | 35cm / 13,7" | 39cm / 15" | 29cm / 11" | 33cm / 13" | 33,5cm / 13" | 37cm / 14,5" | 24cm / 9" | 35cm / 13,7" | 35,5cm / 13,9" | 32cm / 12,5" | 31cm / 12" | 33cm / 13" | 33cm / 13" |
Back length | I | 121cm / 47" | 122cm / 48" | 122cm / 48" | 107cm / 42" | 113cm / 44" | 113cm / 44" | 115cm / 45" | 109cm / 42,5" | 110cm / 43" | 114cm / 44" | 120cm / 47" | 116cm / 45" | 118cm / 46" | 120cm / 47" |
KIMONO SIZE GUIDE
Whether it's for yourself or as a gift, it's not always easy to find the right size kimono.
All measurements in the table are those of the new product. After washing, a shrinkage of the material and therefore a slight reduction in size is normal.
This is taken into account when creating the measurements for new products (around 4% shrinkage after washing).
RANGES | NUANCES / BOHEME* | CHARMILLES | ||||||
Measurement | XS/S | M/L | XL | XS/S | M/L | |||
Shoulder Width | A | 20 | 22 | 23 | 26 | 27 | ||
Sleeve length | B | 19 | 20 | 21 | 12 | 13 | ||
Upper Sleeve length | C | 10 | 11 | 11 | 15 | 12 | ||
Width at cuff | D | 41 | 7 | 8 | 15 | 12 | ||
Chest circumference | E | 22 | 24 | 25 | 26 | 27 | ||
Waist | F | 22 | 24 | 25 | 26 | 27 | ||
Total low tower | G | - | - | - | 26 | 27 | ||
Side panel | H | - | - | - | - | - | ||
Back length | I | 43 | 45 | 48 | 42 | 43 |